No | Husband |
Dates & anniversaries |
Wife | Dates & anniversaries |
Marriage Place | Date |
Type |
Sibling/Cousin/Person | |
Spouse | |
| |
---|
1 | Colonel Francis MACERONI | 1788-1846 |
Bethena Charlotte WILLIAMS | 1805- |
Spain | 1824 |
p-s | Colonel Francis MACERONI [2] | 1788-1846 |
Elizabeth Ann WILLIAMS | 1802-1883 |
| |
2 | William Edmund OVERTON | 1802- |
Sarah FAILES | |
Parish Church, All Saints, Tilney All Saints, Norfolk | 1826 |
s-s | Benjamin Turner OVERTON | 1804-1878 |
Ann FAILES | 1811-1902 |
Parish Church, All Saints, Tilney All Saints, Norfolk | 1832 |
3 | William ENNEVER | -1869 |
Mary WADE | |
Parish Church, Weld Chapel, Edmonton, Middlesex | 1833 |
p-s | William ENNEVER [2] | -1869 |
Elizabeth WADE | 1813-1888 |
Parish Church, St Luke, Middlesex | 1839 |
4 | Thomas ENEVER | 1810- |
Elizabeth RILEY | 1816-1905 |
Parish Church, St Thomas the Apostle, Navestock, Essex | 1834 |
h-c | John ENEVER | 1797-1858 |
Rebecca RILEY | 1815-1849 |
Parish Church, St Nicholas, Kelvedon Hatch, Essex | 1835 |
5 | William ENEVER | 1813-1888 |
Sarah CARTER | 1814-1856 |
Parish Church, Little Stanmore, Middlesex | 1838 |
p-s | William ENEVER [2] | 1813-1888 |
Esther CARTER | 1817-1880 |
Parish Church, St Alphege, Greenwich, Kent | 1857 |
6 | William ENEVER | |
Mary PERCIFULL | 1820- |
Parish Church, St John, Croydon, Surrey | 1843 |
s-s | Mary ENEVER | 1830-1865 |
William PERCIFULL | 1827- |
Parish Church, St John, Croydon, Surrey | 1852 |
7 | Charles MARSTON | 1825-1899 |
Hannah DUBOIS | 1823- |
Parish Church, St George in the East, Middlesex | 1848 |
s-s | Harry MARSTON | 1829- |
Eliza DUBOIS | 1829-1891 |
District Church, St Jude, Whitechapel, Middlesex | 1849 |
8 | William Christopher STYLES | 1831- |
Ellen CURTIN | 1831-1870 |
St Philip's Church, Bethnal Green, Middlesex | 1850 |
p-s | William Christopher STYLES [2] | 1831- |
Bridget Elizabeth CURTIN | 1829- |
Parish Church, St Gabriel, Bromley, London | 1890 |
9 | John LLOYD | 1825-1879 |
Catherine QUINN | 1833-1894 |
Melbourne, Victoria, Australia | 1852 |
s-s | Thomas LLOYD | 1831-1900 |
Jane QUINN | 1837-1904 |
Victoria, Australia | 1857 |
10 | John ANSELL | 1841-1885 |
Elizabeth ROBERTS | 1842- |
Parish Church, St Anne, Limehouse, Middlesex | 1859 |
s-s | Richard ANSELL | 1835- |
Emma ROBERTS | 1845- |
Parish Church, St Dunstan, Stepney, Middlesex | 1861 |
11 | George Eli PIPKIN | 1842- |
Martha Letitia FOUNTAIN | 1837- |
Aylesbury District, Buckinghamshire | 1861 |
p-s | George Eli PIPKIN [2] | 1842- |
Emma FOUNTAIN | 1850-1910 |
St Peter's Church, Islington, London | 1899 |
12 | Charles CURTIS | 1837-1890 |
Harriet LOCKYER | 1843- |
Parish Church, St Matthew, Oakley Square, St Pancras, Middlesex | 1861 |
s-s | Eleanor Agnes CURTIS | 1834-1917 |
George LOCKYER | 1832-1895 |
Parish Church, St Marks Road, Shoreditch, Middlesex | 1862 |
13 | George John WARNE | 1841- |
Louisa Caroline TANNER | |
Holy Trinity Church, Islington, Middlesex | 1862 |
s-h | William Henry WARNE | 1851- |
Cornelia TANNER | |
Parish Church, St John the Baptist, Hoxton, Middlesex | 1874 |
14 | Robert Henry HELMORE | 1832- |
Elizabeth Gullock SULLY | 1834- |
St Thomas Devon District, Devon | 1863 |
s-s | Thomas Edmond HELMORE | 1837- |
Adelia Jane SULLY | 1835- |
St Thomas Devon District, Devon | 1873 |
15 | Thomas John BEDLOW | 1836- |
Phoebe SUCH | 1837-1890 |
Billericay District, Essex | 1864 |
s-s | Henrietta Eliza BEDLOW | 1835- |
David SUCH | 1835-1873 |
Gravesend, Kent | 1870 |
16 | Benjamin Johnson POLLYN | 1843-1907 |
Elizabeth Sarah OVERTON | 1841-1920 |
Parish Church, All Saints, Tilney All Saints, Norfolk | 1864 |
s-s | Robert Remington POLLYN | 1840- |
Ann Abigail OVERTON | 1833-1875 |
Parish Church, St Mary, Lambeth, Surrey | 1865 |
17 | Daniel INMAN | 1838- |
Rebecca ENEVER | 1839-1877 |
Parish Church, St Leonard, Shoreditch, Middlesex | 1866 |
s-s | Martha INMAN | 1847-1883 |
George ENEVER | 1841-1893 |
Parish Church, St Leonard, Shoreditch, Middlesex | 1867 |
18 | John Frederick BROWN | 1846- |
Mary Ann HACKETT | 1845-1933 |
Parish Church, St Leonard, Shoreditch, Middlesex | 1871 |
s-s | Ann BROWN | 1841-1919 |
Joseph Richard HACKETT | 1840- |
St Jude's Church, Whitechapel, Middlesex | 1883 |
19 | James DEEX | 1849-1913 |
Ellen ENEFER | 1855- |
Parish Church, St John, Limehouse, Middlesex | 1872 |
s-s | Sarah Ann DEEKS | 1862- |
Alfred Arthur ENEFER | 1863-1890 |
Parish Church, St Mary, Bromley St Leonard, Middlesex | 1886 |
20 | James BAKER | 1851-1875 |
Julia BRAYBROOK | 1856- |
Cambridge District, Cambridgeshire | 1875 |
s-p | John BAKER | 1853- |
Julia BRAYBROOK [2] | 1856- |
Chesterbrook District, Cambridgeshire | 1878 |
21 | Thomas CLOTHIER | 1848-1890 |
Jane POOK | 1843- |
Penzance District, Cornwall | 1876 |
s-s | Ruth CLOTHIER | 1853- |
Frank POOK | 1847- |
Exeter District, Devon | 1876 |
22 | Robert Ponder ENNEVER | 1856-1917 |
Emma COLLINS | 1857-1931 |
Parish Church, St Mary, Bromley St Leonard, Middlesex | 1877 |
s-s | Henry ENNEVER | 1846-1929 |
Priscilla Ann COLLINS | 1850-1906 |
Parish Church, Christ Church, Stratford, Essex | 1900 |
23 | Robert Archer ENEVER | 1852-1937 |
Maria Emma COLEMAN | 1856-1899 |
New South Wales, Australia | 1880 |
s-s | Mary ENEVER | 1865-1948 |
Edwin COLEMAN | 1856-1901 |
Yackandandah, Victoria, Australia | 1882 |
24 | Harry Allen HARDY | 1861-1938 |
Sarah Ann ENEVER | 1862- |
Islington District, Middlesex | 1882 |
s-s | James Allen HARDY | 1853- |
Mary Ann ENEVER | 1854- |
Islington District, Middlesex | 1883 |
25 | John Henry WILLIAMS | 1861-1925 |
Charlotte ENEVER | 1864-1940 |
Church of the Holy Trinity, Dalston, Hackney, Middlesex | 1883 |
s-s | Mary Ann WILLIAMS | 1860- |
John Peter ENEVER | 1857-1916 |
Parish Church, Emmanuel, Forest Gate, Essex | 1886 |
26 | Lt.-Col. William Henry LENSH | 1863- |
Kathleen Elizabeth MULLEN | 1864-1909 |
Islington District, Middlesex | 1883 |
s-s | Edwin John LENSH | 1861-1898 |
Frances Maria MULLEN | 1866- |
Hackney District, London | 1888 |
27 | Joseph FENNESSY | 1857- |
Fanny STRANGE | 1854- |
Barton Regis District, Gloucestershire | 1886 |
s-p | John FENNESSY | 1852-1880 |
Fanny STRANGE [2] | 1854- |
| |
28 | Henry Martyn HELMORE | 1865- |
Elizabeth PICKARD | 1865- |
West Ham District, Essex | 1889 |
p-s | Henry Martyn HELMORE [2] | 1865- |
Mary Ann PICKARD | 1861- |
Rochford District, Essex | 1893 |
29 | Charles BOURNE | 1873-1945 |
Caroline Ann BOLTON | 1873-1903 |
Church of St Nicholas, Liverpool, Lancashire | 1892 |
p-s | Charles BOURNE [2] | 1873-1945 |
Ellen BOLTON | 1884- |
Church of St Ambrose, Walton-on-the-Hill, Lancashire | 1904 |
30 | Henry Wade ENNEVER | 1876-1932 |
Florence Alice HUFF | 1879-1929 |
The Register Office, Islington, London | 1895 |
s-s | Edith Jane ENNEVER | 1871- |
Henry Thomas HUFF | 1875- |
The Register Office, Islington, London | 1897 |
31 | Adam OVERTON | 1864-1947 |
Ada Ellen POLLYN | 1867-1960 |
Freebridge Lynn District, Norfolk | 1895 |
c-s | George Henry SPRATT | 1876- |
Elizabeth Ann POLLYN | 1869- |
King's Lynn District, Norfolk | 1898 |
32 | Joseph James ASH | 1875- |
Frances ENEVER | 1879- |
Parish Church, St James, Forest Gate, Essex | 1896 |
h-p | Alfred George ASH | 1880- |
Frances ENEVER [2] | 1879- |
Parish Church, Christ Church, Leyton, Essex | 1904 |
33 | Thomas George HAMANT | 1876-1952 |
Emma MASON | 1881-1937 |
Parish Church, St Thomas, Camden Town, London | 1901 |
s-s | Rosina Sarah HAMMANT | 1881-1974 |
Frank MASON | 1877- |
Parish Church, St Thomas, Camden Town, London | 1903 |
34 | Joseph Charles DEEKS | 1878- |
Rosetta Mary J REYNOLDS | 1880- |
Parish Church, Poplar, London | 1901 |
s-s | Horace Cornelius DEEKS | 1898- |
Edith REYNOLDS | 1899- |
Poplar District, London | 1926 |
35 | Leonard Percy MARTIN | 1880-1917 |
Nellie ENNEVER | 1878-1959 |
Parish Church, St Mary, Stratford Bow, London | 1902 |
s-p | Hubert Walter MARTIN | 1874-1937 |
Nellie ENNEVER [2] | 1878-1959 |
The Register Office, Poplar, London | 1918 |
36 | Arthur Rhodes HAYLOCK | 1875- |
Mary Adelaide RHODES | 1882-1973 |
New Zealand | 1905 |
s-c | Mabel Mary HAYLOCK | 1879- |
Ambrose Israel Edward RHODES | 1883- |
New Zealand | 1911 |
s-h | Henry Oriano Grandi HAYLOCK | 1873- |
Elsie Elizabeth RHODES | 1892-1959 |
New Zealand | 1911 |
37 | Francis George WILLIAMS | 1887-1962 |
Matilda Rosa MORRISH | 1888- |
Woolwich District, London | 1908 |
s-s | Eleanor Grace WILLIAMS | 1897-1992 |
Thomas James MORRISH | 1891-1974 |
Southend-on-Sea District, Essex | 1956 |
38 | Arthur Herbert ENNEVER | 1887-1924 |
Alice Emma WILLOCK | 1889-1976 |
Congregational Church, Burdett Road, Mile End Old Town, London | 1912 |
s-p | Frederick James ENNEVER | 1886-1963 |
Alice Emma WILLOCK [2] | 1889-1976 |
The Lighthouse, Devons Road, Bow, London | 1933 |
39 | Archibald Cyril GOODRIDGE | 1891- |
Laura Anne PARSONS | 1890- |
Edmonton District, Middlesex | 1912 |
s-s | Florence Eva GOODRIDGE | 1889-1968 |
Charles Frederick PARSONS | 1880-1933 |
Edmonton District, Middlesex | 1914 |
40 | Percy THOMPSON | 1891- |
Rose Ethel ALDRIDGE | 1893-1917 |
West Ham District, Essex | 1913 |
p-s | Percy THOMPSON [2] | 1891- |
Dorothy Maud ALDRIDGE | 1900- |
Rochford District, Essex | 1918 |
41 | George Marin POWELL | 1891-1942 |
Nellie May TIDD | 1894-1952 |
| 1913 |
s-s | Arthur Godfrey POWELL | 1895-1976 |
Edna Gertrude TIDD | 1899- |
| 1915 |
42 | John Charles FEATHERSTON | 1889-1969 |
Ethel Mary HEWITT | 1890-1978 |
Methodist Church, Parramatta, New South Wales, Australia | 1917 |
s-c | Harold Thomas FEATHERSTON | 1894- |
Dorothy Gladys ANLEZARK | 1894-1980 |
Methodist Church, Thornleigh, New South Wales, Australia | 1918 |
43 | Eric Page WARING | 1897-1965 |
Phyllis Edna HUTCHISON | 1893-1982 |
| 1920 |
s-s | Reginald William WARING | 1892-1973 |
Nellie Eileen HUTCHISON | 1895-1989 |
| 1921 |
44 | William Cyril KELSEY | 1890-1957 |
Grace Victoria BODDY | 1897-1970 |
St Helen's Church North Kensington, Kensington, Middlesex | 1920 |
s-c | Mary Constance KELSEY | 1890-1946 |
William Gordon KELSEY | 1898-1980 |
Middlesbrough District, Yorkshire | 1921 |
45 | Harry ANTHONY | 1901- |
Lily Florence ENNEVER | 1901- |
St Aidan's Church, St Aidan, Manchester, Lancashire | 1921 |
s-s | Frank ANTHONY | 1909- |
Mary Nora ENNEVER | 1910- |
Parish Church, St Christopher Withington, Manchester, Lancashire | 1934 |
46 | John James William BANKS | 1898-1972 |
Grace ENEVER | 1898-1985 |
Parish Church, All Saints, West Ham, Essex | 1921 |
s-s | Charles Ernest BANKS | 1902-1989 |
Rosina Lee ENEVER | 1902-1977 |
Parish Church, All Saints, West Ham, Essex | 1926 |
47 | Walton Albert COUSINS | 1904-1980 |
Rose Adelaide HALLIER | 1900-1969 |
New Zealand | 1924 |
p-s | Walton Albert COUSINS [2] | 1904-1980 |
May Caroline HALLIER | 1905- |
| |
48 | Frank Thomas LUBNOW | 1902-1966 |
Beatrice Wilhelmina Irene FERGUSSON | 1896-1967 |
Hammersmith District, London | 1927 |
s-s | Wilhelmina Vera LUBNOW | 1907-1987 |
Albert Alexander FERGUSSON | 1899- |
Pancras District, London | 1934 |
49 | John Shortland Baring DECK | 1909-1994 |
Betty Muriel ANGUS | 1911-1990 |
Turramurra, New South Wales, Australia | 1935 |
c-s | Edward Humfrey Rayment DECK | |
Ruth Marion ANGUS | 1923-1985 |
| |
50 | James J FLEWITT | 1913-1986 |
Mary Ellen ENEVER | 1915-1989 |
Stepney District, London | 1937 |
s-s | Frederick Robert FLEWITT | 1915-1995 |
Marie ENEVER | 1919-1996 |
Stepney District, London | 1943 |
51 | George Henry Robert MILLER | 1916-1984 |
Harriet Daisy PETTS | 1920-2005 |
Epping District, Essex | 1939 |
s-s | Alphonso J MILLER | 1917-2000 |
Dorothy PETTS | |
| |
52 | Henry Francis HUMBERSTONE | 1924- |
Elizabeth Eileen WEBB | |
| |
s-s | William John HUMBERSTONE | 1929-2007 |
Stella M WEBB | |
| |
53 | Alfred Emmanuel BEER | 1927-1999 |
Effie Jean WILLIS | 1929-2008 |
Toronto, York County, Ontario, Canada | 1954 |
s-s | Thomas Charles BEER | |
Gwyneth Ada Maybell WILLIS | |
| |
54 | Hansal Lawrence HARI | 1945-1982 |
Lesley-Ann DACOSTA | |
| |
s-s | Harold Sherman HARI | 1943-1975 |
Colleen DACOSTA | |
| |
The table records where two siblings, half-siblings or cousins
have married siblings or cousins in a second family. It also records cases where one person has
married two siblings or cousins. s-s stands for sibling-sibling, s-c for sibling-cousin, p-s for same person-sibling, s-h for sibling-half sibling, etc.