|
Marriages |
Ancestors |
No | Descent |
Husband | Dates & anniversaries |
Wife | Dates & anniversaries | Marriage Place | Date | Husband | Dates & anniversaries |
Wife | Dates & anniversaries | Marriage Place | Date |
---|
1 | 1:1 |
Wallace George UNKNOWN | |
Violet Maude POOLEY | | | | unknown POOLEY | | | |
| |
2 | 2:2 |
John Augustus LAPIDGE | |
Mary Ann LAPIDGE | 1831-1909 | Parish Church, St John, Hackney, Middlesex | 1862 | Edward LAPIDGE | | Susannah DYER | |
| |
3 | 2:2 |
James ENEVER | 1802- |
Elizabeth ENEVER | 1811- | Parish Church, St Anne, Limehouse, Middlesex | 1851 | William ENEVER | -1814 | Agnes BRAGGENS | |
Parish Church, St John the Baptist, Loughton, Essex | 1763 |
4 | 2:2 |
Fletcher CHRISTIAN | 1812- |
Peggy CHRISTIAN | 1815- | | | Fletcher CHRISTIAN | 1764- | Mauatua UNKNOWN | |
Tahiti | 1789 |
5 | 2:2 |
John LEDGER | 1822- |
Eliza LEDGER | 1825- | Parish Church, St Giles, Camberwell, Surrey | 1845 | John LIDGARD | | Mary DUCK | |
| |
6 | 2:2 |
Henry NUNNS | 1833-1892 |
Mary Amelia ENNEVER | 1832-1884 | Brooklyn, Kings, New York, USA | 1864 | William NUNNS | 1757-1835 | Mary GIBBS | 1770-1831 |
Tiverton, Devon | 1792 |
7 | 2:2 |
Reverend Watson FAILES, M.A. | 1847-1920 |
Elizabeth Caroline FAILES | 1855-1932 | Downham District, Norfolk | 1880 | Watson FAILES | 1775-1830 | Catharine FISHER | 1781-1841 |
Parish Church, St Margaret, King's Lynn, Norfolk | 1802 |
8 | 2:2 |
Thomas Peter LLOYD | 1857-1927 |
Margaret Mildred KELLY | 1857-1896 | | | James QUINN | 1803-1869 | Mary Anne MCCLUSKEY | 1809-1894 |
County Antrim, Ireland | |
9 | 2:2 |
Adam OVERTON | 1864-1947 |
Ada Ellen POLLYN | 1867-1960 | Freebridge Lynn District, Norfolk | 1895 | Benjamin Turner OVERTON | 1804-1878 | Ann FAILES | 1811-1902 |
Parish Church, All Saints, Tilney All Saints, Norfolk | 1832 |
10 | 2:2 |
Benjamin Roger ENEVER | 1864-1927 |
Martha Mary ENEVER | 1867-1940 | Kingston District, Surrey | 1890 | John ENEVER | 1788-1851 | Martha RAY | 1792-1874 |
Parish Church, Elstree, Hertfordshire | 1813 |
11 | 2:2 |
Edwin Joseph Arthur NICHOLLS | 1866-1942 |
Laura HIBBITT | 1865-1917 | Parish Church, St Luke, Chelsea, London | 1898 | John SKINNER | 1798- | Sarah ENNEVER | 1798-1871 |
St Paul's Church, Bristol, Somerset | 1821 |
12 | 2:2 |
William John PORTER | 1866- |
Laura ENEVER | 1876- | Parish Church, St Mary Magdalene, Peckham, London | 1898 | John ENEVER | 1797-1858 | Rebecca RILEY | 1815-1849 |
Parish Church, St Nicholas, Kelvedon Hatch, Essex | 1835 |
13 | 2:2 |
George Edward HARVEY | 1867- |
Florence CANFIELD | 1867- | Parish Church, St Mary, Rotherhithe, Surrey | 1887 | James CANFIELD | 1815- | Sarah UNKNOWN | 1818- |
| |
14 | 2:2 |
Sydney ENEVER | 1871-1941 |
Sarah Ann OVERHEAD | 1865-1937 | Parish Church, Emmanuel, Forest Gate, Essex | 1894 | Webb OVERHEAD | 1781- | Susan BURGESS | 1799- |
Parish Church, St Peter, South Weald, Essex | 1815 |
15 | 2:2 |
George Henry SPRATT | 1876- |
Elizabeth Ann POLLYN | 1869- | King's Lynn District, Norfolk | 1898 | Benjamin Turner OVERTON [2] | 1804-1878 | Ann FAILES [2] | 1811-1902 |
Parish Church, All Saints, Tilney All Saints, Norfolk | 1832 |
16 | 2:2 |
James Thomas GROUT | 1878- |
Mary Enever GROUT | 1879- | Parish Church, St John the Baptist, Loughton, Essex | 1902 | James GROUT | 1796-1870 | Louisa WARD | 1809- |
| |
17 | 2:2 |
Herbert REDDALL | 1879-1918 |
Flora Elizabeth ENEVER | 1878-1932 | Church of St Mary Boltons, West Brompton, London | 1910 | William REDDALL | 1825- | Elizabeth RANDALL | 1832- |
Parish Church, Bethnal Green, Middlesex | 1854 |
18 | 2:2 |
Sydney Horatio SHEPPARD | 1880- |
Ada Rose SHEPPARD | 1889- | Parish Church, St George, Tufnell Park, Islington, London | 1914 | Richard SHEPPARD | 1829- | Elizabeth LONG | 1825- |
Taunton District, Somerset | 1850 |
19 | 2:2 |
Charles Gordon McLeod BUCHANAN | 1885- |
Gracie Jeanetta Annie EAGAR | 1889- | Scone, New South Wales, Australia | 1915 | Nicholas Henry EAGAR | 1824-1872 | Louisa ENNEVER | 1823-1891 |
Holy Trinity (Garrison) Church, Sydney, New South Wales, Australia | 1845 |
20 | 2:2 |
Ernest Dudley SUCH | 1892-1962 |
Olive Margaret SUCH | 1891- | Parish Church, St Peter, Ealing, Middlesex | 1917 | James SUCH | 1834-1909 | Mary Ann ENNEVER | 1834-1906 |
Parish Church, Woolwich, Kent | 1853 |
21 | 2:2 |
William Gordon KELSEY | 1898-1980 |
Mary Constance KELSEY | 1890-1946 | Middlesbrough District, Yorkshire | 1921 | Gideon KELSEY | 1824-1883 | Sarah HYDE | 1820-1892 |
Market Weighton, Yorkshire | 1849 |
22 | 2:2 |
James A SKEELS | 1901- |
Charlotte Eliza BONES | 1903-1985 | Romford District, Essex | 1928 | Richard SKEELS | 1841-1890 | Harriet UNKNOWN | 1838- |
| |
23 | 2:2 |
Henry NICHOLS | 1909-1993 |
Beris Esther NICHOLS | 1914-2012 | Midhurst District, Sussex | 1938 | Jonathan NICHOLLS | 1836- | Amy HAWES | 1837- |
Freebridge Lynn District, Norfolk | 1860 |
24 | 2:2 |
Raymond Leonard ENEVER | |
Hazel Ruth ENEVER | 1943-2008 | | | William Joseph ENEVER | 1884-1962 | Emily Maud MCDONALD | 1888-1955 |
Parish Church, Holy Trinity, Harrow Green, Essex | 1906 |
25 | 2:3 |
Edward BROWN | 1835-1910 |
Mary Emily POWELL | 1852- | Parish Church, Stepney, Middlesex | 1883 | Henry ENEVER | -1826 | Mary BRITAN | |
St Martin in the Fields, Middlesex | 1790 |
26 | 2:3 |
Arthur Charles BALLINGER | 1847-1921 |
Sarah Amelia ENEVER | 1865-1927 | Monmouth District, Monmouthshire, Wales | 1888 | John BALLINGER | | | |
| |
27 | 3:2 |
Frederic ENNEVER | 1854-1897 |
Sarah Wilder VINER | 1856-1934 | Parish Church, St Mary, Stratford Bow, Middlesex | 1877 | Francis VINER | 1779-1850 | Sarah Willder READ | 1780-1859 |
Parish Church, St George in the East, Middlesex | 1800 |
28 | 2:3 |
Albert Edward HENSHAW | 1879- |
Caroline WHEATLEY | 1882- | Basford District, Nottinghamshire | 1900 | Benjamin BOSTOCK | 1807-1879 | Grace HUTCHINSON | 1813-1872 |
Ilkeston, Derbyshire | 1831 |
29 | 3:3 |
John ENEVER | -1898 |
Emma BROWN | 1825-1905 | Parish Church, St John the Baptist, Loughton, Essex | 1850 | William ENEVER [2] | -1814 | Agnes BRAGGENS [2] | |
Parish Church, St John the Baptist, Loughton, Essex | 1763 |
30 | 3:3 |
Jesse PORTER | 1840- |
Fanny ENEVER | 1837- | Parish Church, St Nicholas, Kelvedon Hatch, Essex | 1861 | William RILEY | 1755- | Mary KENT | |
Parish Church, St Thomas the Apostle, Navestock, Essex | 1777 |
31 | 3:3 |
Ernest William ENEVER | 1899-1981 |
Agnes Ellen PORTER | 1902-1985 | Parish Church, St Nicholas, Kelvedon Hatch, Essex | 1925 | John ENEVER [2] | 1797-1858 | Rebecca RILEY [2] | 1815-1849 |
Parish Church, St Nicholas, Kelvedon Hatch, Essex | 1835 |
32 | 3:3 |
Malcolm John CARTER | 1941-2001 |
Candida Grace WILLIAMS | | | | Edward James EAGAR | 1849-1937 | Jane DRAKE | 1849-1930 |
Concord, New South Wales, Australia | 1869 |
The table shows families where the husband and wife are already closely related, showing also the common ancestors. To view the relationships, click on the individuals, or to view the descent line of the common paternal or maternal ancestor click the ancestors.
† indicates that the relationship is only through one parent (i.e. a half relationship).
* indicates that the relationship is through an adoption or other legal relationship.
The descent column shows the number of generations to the common ancestor (husband:wife), so that
- 2:2 is a first cousin
- 2:3 and 3:2 are first cousins once removed (these can occur in either order)
- 2:4 and 4:2 mark a twice-removed first cousin.
- 3:3 is a second cousin (4:4 is third cousin and so on).
If present, 1:2 and 2:1 are uncle/niece and aunt/nephew and 1:1 are siblings and 0:1 or 1:0 are parent/child (if at least one grandparent is present).
[2] indicates this is the second occurrence of a person in the list. Clicking on the link will show just relationships involving that person.
|